TRAK TMC TOOLROOM Machining Centers
The small footprint, large work cube, chip management system, and affordable price tag of our slant-bed CNC lathes in the TM Series make small batch manufacturing profitable.
| Specification | TRAK TMC5 | TRAK TMC7 | TRAK TMC10 | TRAK TMC12 | TRAK TMC14 |
|---|---|---|---|---|---|
| Table Size | 27.56″ x 15.75″ | 35.43″ x 19.69″ | 44.09″ x 19.69″ | 51.18″ x 23.62″ | 62.99″ x 23.62″ |
| Travel (X, Y, Z) | 20″ x 16″ x 20″ | 30″ x 20″ x 20″ | 40.75″ x 20″ x 20″ | 50″ x 27″ x 25″ | 60″ x 27″ x 25″ |
| Rapid Traverse (X/Y/Z) | 400 IPM / 1,000 IPM | 400 IPM / 1,000 IPM | 400 IPM / 1,000 IPM | 400 IPM / 1,000 IPM | 400 IPM / 1,000 IPM |
| T-Slots (Qty x W x Pitch) | 3 x .709″ x 3.937″ | 5 x .709″ x 3.937″ | 5 x .709″ x 3.937″ | 5 x .709″ x 4.921″ | 5 x .709″ x 4.921″ |
| Spindle Taper | 40 Taper | 40 Taper | 40 Taper | 40 Taper | 40 Taper |
| Spindle Speed Range | 50–8,000 RPM (optional 12,000) |
50–8,000 RPM (optional 12,000) |
50–8,000 RPM (optional 12,000) |
50–8,000 RPM (optional 12,000) |
50–8,000 RPM (optional 12,000) |
| ATC Tool Capacity | 16 | 16 | 16 | 16 | 16 |
| Spindle Motor HP (Peak/Cont.) | 15 / 10 | 15 / 10 | 15 / 10 | 22.5 / 15 | 22.5 / 15 |
| Max Workpiece Weight | 880 lbs | 1,320 lbs | 1,760 lbs | 2,200 lbs | 2,640 lbs |
| Min/Max Spindle Nose to Table | 3.5″ / 23.5″ | 3.5″ / 23.5″ | 3.5″ / 23.5″ | 2.25″ / 28.75″ | 2.25″ / 28.75″ |
| Overall Machine Footprint | 92″ x 129.25″ | 97″ x 135″ | 111″ x 135″ | 133.86″ x 144.76″ | 157.48″ x 144.76″ |