C-Vision™
OGP c-vision video contour projectors combine the speed of video measurement with the capacity of an optical comparator, delivering fast, accurate 2D inspection for shop-floor environments. With telecentric optics, high-resolution digital imaging, and motorized stages, c-vision systems enable automatic measurement, CAD comparison, and high-throughput inspection. Compare Lite, Benchtop, and Floor models to select the right system for part size, capacity, and precision requirements.
| Specification | c-vision Lite | c-vision Benchtop | c-vision Floor |
|---|---|---|---|
| System Type | Compact benchtop | Benchtop | Floor model |
| XYZ Travel (Standard) | 12″ × 5″ × 1.25″ | 15″ × 6″ × 2″ | 15″ × 9″ × 2″ |
| XYZ Travel (Optional) | — | 18″ × 6″ × 2″ | Up to 18″ × 10″ × 2″ |
| Optical System | Telecentric, fixed mag | Telecentric, dual mag | Telecentric, dual mag |
| Field of View (Low Mag) | ~2″ | ~3″ | ~4″ |
| Magnification | Digital zoom (10x–50x) | Dual mag (low + 4x high) | Dual mag (low + 4x / 10x high) |
| Max Load Capacity | 45 lb | 65 lb | Up to 350 lb |
| Throat Clearance | 10″ | 10″ | 16″ |
| Helix Angle Capability | ±6.5° | ±7.5° | Optional ±7.5° |
| Stage System | Motorized XY | Motorized XY | Motorized XY |
| Illumination | Profile (std), oblique optional | Profile (std), coaxial & oblique optional | Profile (std), coaxial & oblique optional |
| Software | Measure-X | Measure-X | Measure-X |
| Measurement Type | 2D optical + video | 2D optical + video | 2D optical + video |
c-vision systems combine video measurement speed with optical comparator capacity, enabling high-accuracy 2D inspection with automated measurement and CAD comparison.