SMEC SL2500 Series

The SMEC SL 2500 Series CNC turning centers are built for high-performance, heavy-duty machining with a rigid box-way design, powerful spindle, and high-speed servo turret. Available with 8″ or 10″ chucks, the SL 2500 provides generous turning capacity and excellent rigidity for demanding production applications. The SL 2500AM and SL 2500BM add BMT65 live tooling for milling, drilling, tapping, and other turn-mill operations, making the SL 2500 Series a versatile solution for precision production machining.

Specification SL 2500A SL 2500AM SL 2500B SL 2500BM
Chuck Size 8″ 8″ 10″ 10″
Swing Over Bed 25.59″ 25.59″ 25.59″ 25.59″
Swing Over Cross-Slide 18.90″ 18.90″ 18.90″ 18.90″
Maximum Turning Diameter 16.93″ 15.95″ 16.93″ 15.95″
Maximum Milling Diameter 16.93″ 16.93″
Maximum Turning Length 21.65″ 20.47″ 21.65″ 19.85″
Bar Capacity 2.60″ 2.60″ 3.03″ 3.03″
Spindle Bore 3.07″ 3.07″ 3.39″ 3.39″
Draw Tube I.D. 2.68″ 2.68″ 3.04″ 3.04″
Spindle Nose A2-6 A2-6 A2-8 A2-8
Maximum Spindle Speed 4,500 rpm 4,500 rpm 3,500 rpm 3,500 rpm
Spindle Motor 20.1 / 24.8 HP 20.1 / 24.8 HP 20.1 / 24.8 HP 20.1 / 24.8 HP
X-Axis Travel 8.86″ 9.35″ 9.06″ 9.35″
Z-Axis Travel 21.26″ 21.26″ 23.23″ 21.26″
Rapid Traverse (X/Z) 945 / 1,181 IPM 945 / 1,181 IPM 945 / 1,181 IPM 945 / 1,181 IPM
Turret 12 Station 12 [24] Station BMT65 12 Station 12 [24] Station BMT65
Turret Indexing Time 0.2 sec 0.2 sec 0.2 sec 0.2 sec
Rotary Tool Speed 5,000 rpm 5,000 rpm
Rotary Tool Motor 4.97 / 7.38 HP 4.97 / 7.38 HP
Square Tool Shank Size 1″ 1″ 1″ 1″
Boring Bar Diameter 1.97″ 1.97″ 1.97″ 1.97″
Tailstock Quill Travel 3.94″ 3.94″ 3.94″ 3.94″
Tailstock Quill Diameter 4.34″ 4.34″ 4.34″ 4.34″
CNC Control FANUC 0i-TF+ FANUC 0i-TF+ FANUC 0i-TF+ FANUC 0i-TF+
Machine Weight 11,244 lb 11,244 lb 11,244 lb 11,244 lb