ShapeGrabber
Compare OGP ShapeGrabber automated 3D laser scanning systems by key specifications including scan volume, scanning speed, accuracy, and system configuration. This quick comparison of Ai320, Ai620, and Ai820 models helps manufacturers and quality engineers select the right metrology-grade 3D scanner for complex part inspection, reverse engineering, and high-speed production measurement.
| Specification | Ai320 | Ai620 | Ai820 |
|---|---|---|---|
| System Type | Benchtop | Floor model | Large-capacity floor model |
| Max Scan Volume | 300 × 100 mm Ø | 600 × 185 mm Ø | 750 L × 490 Ø mm |
| Optional Scan Volume | — | — | 1200 × 400 × 490 mm |
| Scanning Speed | 155k – 1.5M+ pts/sec | 155k – 1.5M+ pts/sec | 155k – 1.5M+ pts/sec |
| Volumetric Accuracy | (6 + L/100) µm | — | (35 + L/100) µm |
| Scanhead Technology | Laser line (SG series) | Laser line (SG series) | Laser line (SG508) |
| Data Capture Rate | Up to 1.5M pts/sec | Up to 1.5M pts/sec | Up to 1.5M pts/sec |
| Motion System | Vertical + rotary | Vertical + rotary | Vertical + rotary (+ optional horizontal) |
| Automation | Fully automated | Fully automated | Fully automated |
| Software | SG SmartCapture | SG SmartCapture | SG SmartCapture (+ optional tools) |
ShapeGrabber systems deliver metrology-grade 3D scanning using laser line technology with high-density point cloud data and automated motion control.