TurnCheck™
Upgrade your shaft measurement process with the precision and speed of an OGP TurnCheck system. Designed for high-throughput manufacturing environments, TurnCheck delivers fast, non-contact measurement of turned parts, shafts, and cylindrical components with exceptional accuracy. Its telecentric large field-of-view optics capture complete profiles in seconds, while automated vertical and rotary scanning eliminates operator variability and reduces inspection time. With powerful analysis software and shop-floor-ready reliability, TurnCheck helps manufacturers improve quality control, reduce scrap, and keep production moving efficiently.
| Specification | Series 6 | Series 10 | Series 14 |
|---|---|---|---|
| System Type | Benchtop | Floor model | Large-capacity floor model |
| Measuring Range (Length × Diameter) | 300 × 60 mm | Up to 1200 × 100 mm | 1000–1200 × 135 mm |
| Maximum Part Size | 300 × 170 mm Ø | Up to 1200 × 175 mm Ø | Up to 1200 × 175 mm Ø |
| Optical System | Telecentric LFOV | Telecentric LFOV | Telecentric LFOV |
| Field of View (Width) | 60 mm | 100 mm | 135 mm |
| Measurement Type | 2D optical shaft measurement | 2D optical shaft measurement | 2D optical shaft measurement |
| Scanning Method | Vertical optical scan | Vertical + rotary scan | Vertical + rotary scan |
| Max Scanning Speed | — | 100 mm/sec (vertical) | — |
| Rotational Speed | — | Up to 60 RPM | — |
| Accuracy (Diameter) | — | 1.8 + D/100 µm | — |
| Software | TurnCheck Software | TurnCheck Software | TurnCheck Software |
TurnCheck systems use telecentric large field-of-view optics and automated scanning to measure shafts, cylinders, and turned parts with high accuracy on the shop floor.